| Hard Openings | 8/25/2013 |
| Why 18 pounds should be the maximum reserve free bag extraction force. | 12/6/2012 |
| Pull Time | 11/4/2012 |
| Do MARD Components require Certification (TSO)? | 12/6/2011 |
| Dynamic Pressure by Speed & Altitude | 11/23/2011 |
| A Case for Compatibility with Functional Integrity | 6/23/2011 |
| The Next Step for AAD Cutters | 3/25/2011 |
| Does Your Gliding Parachute Really Glide | 3/16/2011 |
| Reserve Bag Extraction Forces | 8/17/2010 |
| A Case for Compatibility with Structural Integrity | 3/24/2010 |
| The Use of Handcam | 3/24/2009 |
| The use of Soft Links on reserve parachutes in Racer Harness/Container Systems | 1/19/2009 |
| Tandem Brake Stow Illustration | 12/5/2007 |
| Reserve Speedbag | 12/21/2006 |
| Main Lift Web Safety Notice | 1/20/2005 |
| FireBolt Slider Stop Upgrade | 10/11/2004 |
| Setting Brake Line Stowage on a FireBolt | 9/1/2004 |
| Rubber Bands Break for a Reason | 6/15/2004 |
| New Tandem Main | 2/10/2004 |
| What to do in Turbulence# | 1/23/2004 |
| Plan Form Primer | 1/15/2004 |
| Stitchless finger Trap | 7/24/2003 |
| Speed Bag | 5/23/2003 |
| Free Fall Speed Calculator | 10/13/1999 |
| Pin Spacing Change on SRP Reserves | 9/1/1999 |
Canopy Volume Chart
| 3/16/1999 |
| Cypres closing Loop diagram | 3/9/1999 |
| Saltwater contamination of Nylon: consequences and redemptive procedures. | 12/29/1998 |
| The Shadow Racer | 10/7/1998 |
| Rosov/Racer Wins X-Games | 6/24/1998 |
| Jump Shack Announces Maintenance Free 3-Ring Release | 5/6/1998 |
| Relationship of your bag, canopy and container | 5/5/1998 |
| Jump Shack Develops Computerized Container | 4/10/1998 |
| Red Teflon Cutaway Cable Inspection Notification | 2/23/1998 |
| Ripcord Pins, Do you know the difference? | 2/5/1998 |
| The 3-Ring System - Retain and Release Sub-System | 2/5/1998 |
| Parachute Labs. 3-Ring Inspection Instructions | 2/5/1998 |
| Racer Main/Reserve Compatability Chart | 10/2/1997 |
| Cause Of Type 17 Riser Failures Identified | 9/17/1997 |
| New Line Stow System | 9/2/1997 |
| Jump Shack Introduces the Teflon Cable | 6/2/1997 |
| Analysis of a Riser | 3/10/1997 |
| Should Harnesses Be "Fail Safe" | 3/7/1997 |
| Type 17 Riser Study | 3/7/1997 |
| Dealing with 2 Squares Out and Double Sided RSL | 10/8/1996 |
| What You Should Know About Reserve Static Lines (RSLs) | 10/8/1996 |
| The Racer RSL System | 10/8/1996 |
| How To Select The Right Canopy For You | 10/8/1996 |
| The 3 Ring: What It Is, And How It Works | 10/8/1996 |
| How To Select A Parachute Harness/Container System | 4/22/1996 |
| Racer FAQ |
|
| Teflon Cable Cutaway Handle Preparation |